Young Researcher Forum on Ocean Energy (August, September)
Young Researcher Forum on Ocean Energy (August, September)
As for the Young Researcher Forum on Ocean Energy, the academic interchange about the ocean energy study in the Japan-Korea researcher and the education of the young researcher are held as a main purpose every year led by Pukyong National Univ., Korea Maritime & Ocean Univ., National Fisheries Univ., IOES in every summer. The forum was held in Japan or Korea, and was held in Nokonoshima Island Park of Fukuoka in 2011. In the forum, oral presentations, poster sessions are carried out every time, and active discussion is carried out about the study on ocean energy and neighboring technologies. As student interchange, the recreation such as sports is also carried out. Although, the participant are from only four universities now, we hope that this forum will be developed as the place of interchange of ocean energy researchers.
History of Young Researcher Forum on Ocean Energy
No. | Year | Date | Name | Venue | Host Univ. | Detail |
---|---|---|---|---|---|---|
19 | 2020 | - | 2020 International Ocean Energy Symposium & 19th Joint Young Researcher Forum | - | Korea Maritime & Ocean Univ. | - |
18 | 2019 | Sep. 20-21 | 2019 International Ocean Energy Symposium & 18th Joint Young Researcher Forum | Shimonosaki city, Yamaguchi Pref., Japan |
National Fisheries Univ. |
Detail |
17 | 2018 | Oct. 19-20 | 2018 International Ocean Energy Symposium & 17th Joint Young Researcher Forum | Pukyong National Univ. | Pukyong National Univ. | Detail |
16 | 2017 | Oct. 14-15 | 2017 International Ocean Energy Symposium & 16th Joint Young Researcher Forum | Fukuoka city | Saga Univ. (IOES) | Detail |
15 | 2016 | Aug. 28-30 | 2016 International Ocean Energy Symposium & 15th Joint Young Researcher Forum | Mokpo National Maritime Univ. | Mokpo National Maritime Univ. | Detail |
14 | 2015 | Sep. 3-4 | 2015 International Ocean Energy Symposium & 14th Joint Young Researcher Forum | National Fisheries Univ. | National Fisheries Univ. | Detail |
13 | 2015 (FY2014) |
Jan. 23 | 2015 International Ocean Energy Symposium & 13th Joint Young Researcher Forum | Pukyong National Univ. | Pukyong National Univ. | Detail |
12 | 2013 | Sep. 7-8 | The 12th Korea-Japan Joint Young Researcher Forum on Ocean Energy | Hakata-ku of Fukuoka city | Saga Univ. (IOES) | Detail |
11 | 2012 | Sep. 21 | The 11th Korea-Japan Joint Young Researcher Forum on Ocean Energy | Korea Maritime & Ocean Univ. | Korea Maritime & Ocean Univ. | Detail |
10 | 2011 | Aug. 27-28 | 10thJoint Research Seminar on Ocean Energy | Nokonoshima Island Park. (Fukuoka city) | National Fisheries Univ. | Detail |
9 | 2010 | Aug. 30-Sep. 1 | 2010 International Ocean Energy Symposium & 9th Joint Young Researcher Forum | Pukyong National Univ. | Pukyong National Univ. | Detail |
8 | 2009 | Aug. 29-30 | 8thJoint Research Seminar on Ocean Energy | Nokonoshima Island Park. (Fukuoka city) | Saga Univ. (IOES) | Detail |
7 | 2008 | Aug. 29-30 | 2008 Young Researcher FORUM on Marine Energy | Korea Maritime & Ocean Univ. | Korea Maritime & Ocean Univ. | Detail |
6 | 2007 | Sep. 1-2 | 6th Joint Research Seminar on Ocean Energy | Nokonoshima Island Park. (Fukuoka city) | National Fisheries Univ. | Detail |
5 | 2006 | Jul. 27-29 | 5th Joint Research Seminar on Ocean Energy | Pukyong National Univ. | Pukyong National Univ. | Detail |
4 | 2005 | Jul. 30-31 | 4th Joint Researcher Forum on Ocean Energy | IOES Imari satellite (Imari city of Saga Pref.) | Saga Univ. (IOES) | Detail |
3 | 2004 | Jul. 24-25 | 3rd Joint Researcher Forum on Ocean Energy | Kuju Joint Training Center for National Universities in Kyushu Area (Oita Pref.) | National Fisheries Univ. | Detail |
2 | 2003 | Jul. 12 | 2nd Joint Researcher Forum on Ocean Energy | IOES Imari satellite (Imari city of Saga Pref.) | Saga Univ. (IOES) | Detail |
1 | 2002 | Jun. 22-23 | 1st Joint Researcher Forum on Ocean Energy | Kuju Joint Training Center for National Universities in Kyushu Area (Oita Pref.) | National Fisheries Univ. | Detail |
※The 11th forum was postponed because of a typhoon from Sep. 18 to Sep. 21.
Number of participants and lectures
No. | IOES | NFU | PKNU | KMOU | Inha U. | MMU | KRISO | KOMERI | KSFM | NTOU | Total | Oral | Poster | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 6 | - | - | - | - | - | - | - | - | 25 | 6 | - | 6 |
2 | 15 | 8 | - | - | - | - | - | - | - | - | 23 | 8 | - | 8 |
3 | 16 | 11 | - | - | - | - | - | - | - | - | 27 | 8 | - | 8 |
4 | 22 | 7 | 18 | - | - | - | - | - | - | - | 47 | 9 | 6 | 15 |
5 | 19 | 6 | 23 | - | - | - | - | - | - | - | 48 | 8 | 16 | 24 |
6 | 20 | 11 | 16 | - | - | - | - | - | - | - | 47 | 8 | 9 | 17 |
7 | 15 | 4 | 4 | 37 | - | - | - | - | - | - | 60 | 31 | - | 31 |
8 | 24 | 10 | 6 | 15 | - | - | - | - | - | - | 55 | 4 | 20 | 24 |
9 | 18 | 14 | 11 | 7 | - | - | - | - | - | - | 50 | 13 | 13 | 26 |
10 | 25 | 9 | 4 | 9 | - | - | - | - | - | - | 47 | 4 | 21 | 25 |
11 | 14 | 5 | 9 | 27 | - | - | - | - | - | - | 55 | 11 | 26 | 37 |
12 | 16 | 6 | 9 | 11 | - | - | - | - | - | - | 42 | 8 | 11 | 19 |
13 | 15 | 4 | 29 | 7 | 2 | - | - | - | - | - | 57 | 7 | 10 | 17 |
14 | 21 | 13 | 5 | 3 | - | - | - | - | - | - | 42 | 7 | 10 | 17 |
15 | 17 | 8 | 5 | 12 | - | 7 | 1 | 4 | 2 | 1 | 57 | 11 | 10 | 21 |
16 | 28 | 4 | - | 6 | - | 1 | - | - | - | - | 39 | 9 | 4 | 13 |
17 | 18 | 3 | 12 | 11 | - | 2 | - | - | - | - | 46 | 10 | 10 | 20 |
18 | 19 | 11 | 2 | 5 | - | 3 | - | - | - | - | 40 | 7 | 11 | 18 |
※Join PKNU from 4th
※Join KMOU from 7th
※Join MMU from 15th
Snap shots (in 2011)
|
![]() |
Volleyball match |
Special lecture |
![]() |
![]() |
BBQ Party |
Poster session |
![]() |
![]() |
Poster session |
Group photo |