2019 International Ocean Energy Symposium & 18th Joint Young Researcher Forum_copy
2019 International Ocean Energy Symposium & 18th Joint Young Researcher Forum (@Shimonoseki city, Yamaguchi) (Report) |
International Ocean Energy Symposium & Joint Young Researcher Forum for the academic exchange of young researchers is held every year in Japan or Korea.
In this year, the forum was held in Busan, Korea. The number of participants was 40. Besides, 18 presentations (7 oral presentations, 11 poster presentations) were conducted.
Event Date : 20th-21st, September, 2019
Venue:DREAMSHIP : Shimonoseki Lifelong Learning Plaza ('Video Seminar Room'). (Shimonoseki city, Yamaguchi)
Facilities:PuKyong National Univ. (PKNU), Korea Maritime & Ocean Univ. (KMOU), Mokpo National Maritime Univ. (MMU), National Fisheries Univ. (NFU), Institute of Ocean Energy in Saga Univ. (IOES)
Numebr of Participants:40
PKNU: 2 (Faculty: 1, Student: 1), KMOU: 5 (Faculty: 1, Student: 4), MMU: 3 (Faculty: 1, Student: 2), NFU: 11 (Faculty: 2, Student: 9), IOES: 19 (Faculty: 8, PD: 1, Student: 10)
Program
Sep. 20 Fri. | |||
13:30-14:00 | Resistration | ||
14:00-14:10 | Opening Address | ||
Prof. Tetsuya Nishida /NFU | |||
Plenary Lecture | |||
14:10-14:55 | Development of a Floating OWC-type Wave Energy Converter "Backward Bent Duct Buoy" | Shuichi Nagata | Saga Univ. |
14:55-15:00 | Short Break | ||
Oral Presentation 1 | |||
15:00-15:20 | Characteristics of Cogeneration System Using Solar Panels | Junichi Ohara, Kazuma Yamauchi, Tetsuya Nishida | NFU |
15:20-1540 |
Performance Evaluation of Herringbone Type Plate Heat Exchanger for Low Grade Thermal Energy Conversion |
Kiwamu Sasaki, Takeshi Yasunaga, Yasuyuki Ikegami | Saga Univ. |
15:40-16:00 | A Study on Propane Gas Explosion Experiment and Numerical Analysis | Ho-Seong Yang, In-Cheol Kim, Young-Ho Lee | KMOU |
16:00-16:20 | OTEC Optimization for the Comparison of Heat Exchangers Performances Based on the System Net Power Output | Kevin Fontaine, Takeshi Yasunaga, Yasuyuki Ikegami | Saga Univ. |
16:20-16:30 | Coffee Break | ||
Oral Presentation 2 | |||
16:30-16:50 | A Study on the Design and Performance of ModuleRaft Wave Energy Converter |
Watchara Tongphong, Byung-Ha Kim, In-Cheol Kim, Cheol-Oh, Young-Ho Lee |
KMOU |
16:50-17:10 | Simulation of Power Conversion in OWC-type WEC |
Hiromasa Ikeda, Yasutaka Imai, Shuichi Nagata, Tengen Murakami, Shigeuke Ishida, Makoto Fukai, Takeshi Kasai |
Saga Univ. |
17:10-17:30 | An Evaluation of The Tidal Current Energy Potential at Jangjuk Channel, Southwest Korea | Bao Ngoc Tran, Minh Ngoc Pham, Changjo Yang | MNMU |
18:00-20:30 | Banquet | ||
Sep. 21 Sat. | |||
Poster Session | |||
9:30-11:00 | Design and Flow interaction of Sailing Drone using Numerical Method | Minh Ngoc Pham, Bao Ngoc Tran, Changjo-Yang | MNMU |
Numerical Simulation of OTEC Cold Drainage under Temperature Stratification | Dan Hua, Takeshi Yasunaga, Yasuyuki Ikegami | Saga Univ. | |
Development of Transient Performance Analysis Method of A Floating OWC-type Wave Energy Converter | Tomoki Kashima, Shuichi Nagata, Yasutaka Imai, Tengen Murakami | Saga Univ. | |
Numerical and Experimental Analysis of 5kW Horizontal Axis Tidal Current Turbine | InCheol Kim, Ali Azzam, Ho-Seong Yang, Watchara Tongphong, Young Ho Lee | KMOU | |
The Optimum Design Method for Ocean Thermal Energy Conversion Using Irreversible Coefficient on Net Power Output | Natsuki Koyama, Takeshi Yasunaga, Yasuyuki Ikegami | Saga Univ. | |
Development of Performance Analysis Method of a Floating OWC-type Wave Energy Converter in Regular Waves | Takashi Hanayama, Shuichi Nagata, Yasutaka Imai, Tengen Murakami | Saga Univ. | |
Thermal Performance of the Mini Multi-Channel Flat Plate Thermosyphon | Min Seok Kim,Yong Ha Kwon and Jong Soo Kim | PKNU | |
Development of performance analysis method of a fixed OWC-type Wave Energy Converter Installed in front of straight breakwater in regular waves | Ahmed Gomaa Emam Gomaa, Shuichi Nagata, Yasutaka Imai, Tengen Murakami | Saga Univ. | |
Parametric Analysis on Hybrid Ocean Thermal Energy Conversion System | Tomoya Okuno, Takeshi Yasunaga, Yasuyuki Ikegami | Saga Univ. | |
Measurement of Condensation Heat Transfer Coefficient of Water Vapor on Aluminum Plate Condenser | Yuta Shigenaga, Hirofumi Arima | Saga Univ. | |
Power Generation Tests on Efficiency of a Fixed OWC-Type Wave Energy Converter | Kazuya Shima, Tengen Murakami, Yasutaka Imai, Shuichi Nagata | Saga Univ. |
Photos
![]() |
![]() |
Opening | Invited lecture |
![]() |
![]() |
Oral session | Oral session |
![]() |
![]() |
Oral session (Floor) | Poster session |
![]() |
![]() |
Poster session | Group photo |