Jrs-2015-report
2015 International Ocean Energy Symposium & 14th Joint Young Researcher Forum (@NFU) (Report) |
This international ocean energy symposium and joint young researcher forum is held every summer for the intercommunication of advanced researchs of ocean energy and for the education of the your researchers in Japan and Korea by National Fisheries University in Japan, Pukyong National University in Korea, Korea Maritime University in Korea and Institute of Ocean Energy at Saga University in Japan. The seminar includes the oral presentations and a poster session. Everytime, the attendants lively discuss about the ocean energy and the related technologies.
In this year, the event was held in National Fisheries University in Shimonoseki city, Japan. Totally 17 presentations were delivered including 7 oral presentations and 10 poster presentations with 42 participants for the OTEC, wave energy conversion and tidal energy conversion. In addition, in National Fisheries University, a tour was held for the introduction of the research facilities such as circulations water channel, steerage training room and marine turbines.
Event Date : 3rd to 4th, September, 2015
Venue:National Fisheries University (Shimonoseki city, Japan)
Parties:Pukyong National Univ. (PKNU), Korea Maritime Univ. (KMU), National Fisheries University (NFU), Institute of Ocean Energy at Saga University (IOES)
Numebr of Participants:42 people as follows;
PKNU: 5 (Faculty: 1, Student :4), KMU: 3 (Student :3), NFU: 13 (Faculty: 3, Student :10) and IOES: 21 (Faculty:5, PD: 1, Student:15).
Program
September 3rd (Thursday) 15:00-17:40 | ||
15:00-15:10 | Opening Address, Welcome Address | |
Oral Session | ||
15:10-15:30 | Comparison of Flow Boiling in Parallel- and Counter-flow Plate Heat Exchangers | Yuya NAKAMURA, Kohei KOYAMA and Hirofumi ARIMA, IOES |
15:30-15:50 | Falling Film Evaporation of Binary Refrigerant Mixture in Vertical Rectangular Minichannels Consisting of Serrated-fins | Junichi OHARA and Takafumi NAKAGAWA, NFU |
15:50-16:10 | Development of High Efficiency Root-Zone Heating System Using Bubble Jet Loop Heat Pipe | Jaeyoung BAE and Jongsoo KIM, PKNU |
16:10-16:30 | CFD Analysis of a Counter-rotating Tidal Current Turbine at Various Rotational Speed within a Duct | In-Cheol Kima, Nak-Joong Leea, Beom-Soo Hyunb and Young-Ho Lee, KMU |
16:30-16:40 | Coffee Break | |
16:40-17:00 | Experimental study of a performance of an oscillating-water-column type wave energy converter | Kohei YAMAGUCHI, Shuichi NAGATA, Yasutaka IMAI, Tengen MURAKAMI, and Kimiko KOYANAGI, IOES |
17:00-17:20 | Hydraulic Model Test of a Floating Wave Energy Converter with a Cross-flow Turbine | Sangyoon Kim, Byungha Kim, Huiseong Jeong and Young-Ho Lee, KMU |
17:20-17:40 | Experimental Analysis of scaled down model of a 18.5 kW Oscillating Water Column (OWC) | Byung Ha Kim, Sang Yoon Kim, Seok Jun Cha, KMU |
September 4th (Thursday) 9:30-11:00 | ||
9:30-11:00 | Poster Session | |
P1 | Heat Transfer Characteristics of Brazing Plate Heat Exchanger Sintered by Stainless Steel Powder | Jongsoo Kim and Sang-jin Park, PKNU |
P2 | Thermal Performance of Foldable Bubble Jet Loop Heat Pipe According to Folding Angle | Junha Kim and Jongsoo Kim, PKNU |
P3 | Nucleate Boiling Flow Visualization of Enhanced Heat Transfer Surface in Narrow Annular Spaces | Enhwa Hwang, Sangiin Park, Junha Kim, Jaeyoung Bae and Jongsoo Kim, PKNU |
P4 | Study of Solar Cogeneration System for Ships | Junya Ichinose, Junichi Ohara, Tetuya Nishida, Takahiro Ueda, NFU |
P5 | Experimental study of a Multi-stage Rankine Cycle Characteristics for OTEC with Ammonia as Working Fluid | Yuki Nakano, Takafumi Morisaki, Takeshi Yasunaga and Yasuyuki Ikegami, IOES |
P6 | The Visualization of Evaporation-Condensation and Heat Transfer Performance Analysis on Plate Type Heat Exchangers | Masayoshi Nakamura, Yusuke Kawabata, Takeshi Yasunaga and Yasuyuki Ikegami, IOES |
P7 | Performance Analysis of Multi-stage Rankine Cycle for OTEC -The effect of stage number on the power output- | Eisuke Kusuda, Takafumi Morisaki, Takeshi Yasunaga and Yasuyuki Ikegami, IOES |
P8 | Experimental Study on Generating Efficiency of a Floating OWC “Backward Bent Duct Buoy" | Yohei Ushijima, Syuichi Nagata, Yasutaka Imai, Tengen Murakami, IOES |
P9 | Numerical simulation of forced convective boiling heat transfer of FC-72 on vertical flat plate | Toshiki Hashimoto, Hirofumi Arima and Kohei Koyama, IOES |
P10 | Numerical Analysis on Primary Conversion Efficiency of a Floating Pendulum Wave Energy Converter | Hiroshi MORIKAWA, Shuichi NAGATA , Yasutaka IMAI and Tengen MURAKAM,I IOES |
Photos
![]() |
|
Group photo | Poster session |
![]() |
|
Oral session | Oral session |
![]() |
![]() |
Inspection | Inspection |