Journal of OTEC (Departmental Bulletin Paper) (No.26~Latest)
Top page
Back issue (No. 1~25)
Back issue (No. 26~Lastest)
No | Date | Title and First Author | Lang. | |
No.29 | February 28, 2025 (NEW) |
Chiaki IMADA, "Taxonomic Characteristics and Anticancer Activity of Actinomycetes Isolated from the Marine Environment of Izu Akazawa" | EN | |
Shinichiro KAKUMA, "Developing Ulva prolifera aquaculture technology for utilization of OTEC discharges 2" | JP | |||
Ryoichi OGUMA et al., "Implementation of Marine Energy Learning in Elementary School Classes" | JP | |||
Hiroyuki NAGAI et al., " Effect of Depth-changed Floating Channel on Undershot Waterwheel Velocity" | JP | |||
Hirofumi ARIMA, "Effect of surface treatment of aluminum plate on seawater corrosion (Results of twelve-months sea water circulation)" | JP | |||
No.28 | February 26, 2024 |
Zhichao XU et al., "Experimentally and numerically analysis of flow behaviors in grooved channels for pulsatile flow" | EN | |
Yi CHENA et al., "Experimental investigation on the influence of heaving and yawing on the heat transfer coefficient and pressure drop the plate evaporator" | EN | |||
Chiaki IMADA, "Characteristics of marine plant-derived lactic acid bacteria isolated from nearshore seaweed in Japan" | JP | |||
Hideyuki YOSHIMURA et al., "Experimental study of antifouling effect for the plate type heat exchanger by magnetic field (Seawater antifouling evaluation of electromagnetic processing equipment)" | JP | |||
Ryoichi OGUMA et al., "Development of a "marine energy" educational model for elementary schools" | JP | |||
Hirofumi ARIMA et al., "Effect of surface treatment of aluminum plate on seawater corrosion (Results of one-month sea water circulation)" | JP | |||
Hirofumi ARIMA et al., "Visualization of ammonia forced convective boiling on herringbone plate heat exchanger" | JP | |||
Takeshi YASUNAGA et al., "Geometry optimization on herringbone plate heat exchangers for low-enthalpy heat energy conversion (Consideration of the performance of heat source heat transfer and pressure drop)" | JP | |||
No.27 | March 13, 2023 |
Keyu ZHU et al., "Explore the influence of intermediate extraction on thermodynamic performance and economy of Uehara cycle" | EN | |
Yuming XUE et al., "Evaluation of a novel OTEC System composed of Uehara Cycle for power and refrigeration cogeneration" | EN | |||
Hirofumi ARIMA et al., "Development of remote control and measurement device for ocean energy power plant using general-purpose microcomputer" | JP | |||
Chiaki IMADA et al., "Construction of microbial library and beneficial microorganisms from deep-sea water" | JP | |||
Ryoichi OGUMA et al., "Utilization of ICT teaching materials on the subject of ocean energy in junior high school "Technology and Home Economics (technical field)" | JP | |||
Hideyuki YOSHIMURA et al., "Oceanographic Survey for Installation of OTEC Plant in Kumejima (Assessment of seawater temperature, salinity, and dissolved oxygen from 2016-2022)" | JP | |||
Rizky IRVANA et al., "Wind Energy Potential In Indonesia (Case Study in Thousand Islands)" | EN | |||
Rizky IRVANA et al., "Tidal Energy Potential Of Sea Water (Case Study In Kelabat Bay, Bangka Island)" | EN | |||
Aldyn Clinton P.O et al., "Design Of Utilization Of Solar Panel and Gas Turbine On The Hybrid Container Ship From Tanjung Priok Jakarta to Tanjung Perak Surabaya" | EN | |||
Rizky IRVANA et al., "Design of Multi‐Purpose Waste Management Ship for Indonesian Waters (Case Study: Barito River)" | EN | |||
Ponni. MAYA et al., "Nearest Neighbor Techniques for the global and regional statistical analysis of high temporal resolution CMIP6 surface wind speed with ECMWF reanalysis and satellite winds" | EN | |||
Vaibhav RAGHAVAN et al., "Comparing BEM solvers for analyzing wave energy converters" | EN | |||
Mobin MASOOMI et al., "Structural analysis of a newly proposed hybrid wave energy convertor using OpenFOAM" | EN | |||
NurFatin Solehah Husin et al., "Effect of Seawater Temperatures on the Growth and Biochemical Profile of the Tropical Green Seaweed, Caulerpa lentillifera J. Agardh" | EN | |||
No.26 | February 9, 2022 |
Jun MA et al., "Numerically and Experimentally Study on Flow Structure in Grooved Channels for Pulsatile Flow" | EN | |
Tengen MURAKAMI et al., "Improvement of Output Power of a Counter-rotating Propeller Type Tidal Stream Power Unit Moored with One Cable" | JP | |||
Masashi NAKAYAMA et al., "Flow Visualization And Void Fraction Measurement via Image Processing Using Transparent Resin Evaporator" | JP | |||
Akira MIYAZAKI et al., "Proposal of Performance Evaluation Index of Heat Exchanger for Ocean Thermal Energy Conversion Based on Finitetime Thermodynamics" | JP | |||
Yutong ZHANG et al., "A Combined Cooling and Power System Based on Guohai Cycle" | EN | |||
Shinichiro KAKUMA et al., "Developing Ulva prolifera aquaculture technology for utilization of OTEC discharges" | JP | |||
Shuji MIYAZONO et al., "Heat transfer performance evaluation of an evaporator-condenser for hybrid cycle OTEC" | JP | |||
Masoud Maoumi, "Wave Characteristics Prediction Using Raw Data and Multi-Output Machine Learning Algorithms: Towards a Data-Driven Wave Energy System Development" | EN | |||
Mohd Zaki Zainal Abidin, et al., "Biofouling Assessment in Ocean Thermal Energy Conversion (OTEC) Power Plant Facility - A Case Study Conducted in UPM-UTM OTEC Centre in Port Dickson, Negri Sembilan" | EN | |||
Saghy Saeidtehrani, "Development of a novel multi-level hybrid methodology for a new concept of Wave Energy Converter (WEC)" | EN | |||
Ong Kuan Hung, et al., "The Effect of Low Temperature on Biochemical Properties and Bioactivity of Selected Malaysian Macroalgae Species" | EN | |||
Giri Ram, et al., "Analysis of Floating Oscillating Water Column (FOWC)-breakwater Hybrid System: A Numerical Study" | EN | |||
Bo WANG, et al., "Thermal Economic Analysis of Thermoelectric Generation System with Different Cycle Flow" | EN | |||
Rizky IRVANA, et al., "Preliminary Design of Multi‐Purpose Waste Management Ship for Indonesian Waters" | EN | |||
Ali Md. Yeakub, et al., "Larval Fish Assemblages in The Littoral Zone of Pre-developed Hybrid OTEC (H-OTEC) Facility Area" | EN |
(Since 2012/03/12)