Jrs-2017-report
2017 International Ocean Energy Symposium & 16th Joint Young Researcher Forum (@Fukuoka city) (Report) |
International Ocean Energy Symposium & Joint Young Researcher Forum for the academic exchange of young researchers is held every year in Japan or Korea.
In this year, the forum was held in Fukuoka, Japan. The number of participants was 39. Besides, 13 presentations (8 oral presentations, 5 poster presentations) were conducted.
Event Date : 14th-15th, October, 2017
Venue:Room 801, YUKOU BLD. (Fukuoka city, Japan)
Facilities:Korea Maritime & Ocean Univ. (KMOU), Mokpo National Maritime Univ. (MMU), National Fisheries Univ. (NFU), Institute of Ocean Energy in Saga Univ. (IOES)
Numebr of Participants:39
KMOU: 6 (Faculty: 3, Student: 3), MMU: 1 (Student: 1), NFU: 4 (Faculty: 2, Student: 2), IOES: 28 (Faculty: 9, PD: 2, Student: 17)
Program
October 14th (Saturday) | ||
14:30- 15:00 | Registration | |
15:00-15:10 | Opening | Prof. Shuichi Nagata |
Oral Session 1 | ||
15:10-15:30 | A Numerical Prediction of Tip Vortices from Tandem Propellers in the Counter-Rotating Type Tidal Stream Power Unit | Hoyun Jung, IOES |
15:30-15:50 | Design and CFD Performance Analysis of Tidal Turbine with Diffuser | In Cheol Kim, KMOU |
15:50-16:10 | Vortex Shedding from Blade Tips of Counter-Rotating Propellers Installed in Tidal Stream Power Unit | Pin Liu, IOES |
16:10-16:30 | Coffee Break | |
Oral Session 2 | ||
16:30-16:50 | Characteristics of Gas Permeability and Effective Thermal Conductivity in Metal Hydride Packed Bed of CaNi5 | Kazuki Yoshida, IOES |
16:50-17:10 | A Parametric Study on Wake Analysis for Horizontal Axis Tidal Turbine | Haechang Jeong, MMU |
17:10-17:30 | Experimental Research on Performance of Bi-Directional Impulse Turbine and Flow Collector for Tidal Energy Conversion | Fuyuki Nishimura, IOES |
October 15th (Sunday) | ||
Oral Session 3 | ||
09:30-09:50 | Study of Optimization Method for Reduction of Required Seawater on OTEC | Takafumi Noguchi, IOES |
09:50-10:10 | Prediction of Vortex and Swirl Angle in the Sump Pump Model with and without Anti-Vortex Device (AVD) | Byung Ha Kim, KMOU |
10:10-10:30 | Coffee Break | |
Poster Session 10:30-11:00 | ||
P1 | Ocean Investigation for Utilization of Ocean Energy in the Sea Region Surrounding Kumejima (Investigation Result in 2017) | Prof. Tetsuya Nishida, NFU |
P2 | Investigation of Airborne Wind Power Generator using Kite | Ho Seong Yang, KMOU |
P3 | Robot Movement System using Bluetooth Radio Intensity | Ryotaro Inoue, IOES |
P4 | Simulation of Floating OWC-type Wave Energy Converter by Vortex Method | Yotaro Noguchi, IOES |
P5 | Study on Power Conversion of Wave Power | Makoto Fukai, IOES |
11:00-11:10 | Closing | Prof. Yasuyuki Ikegami, IOES |
Photos
![]() |
![]() |
Group photo | Oral session |
![]() |
![]() |
Oral session | Poster session |