2018 International Ocean Energy Symposium & 17th Joint Young Researcher Forum
2018 International Ocean Energy Symposium & 17th Joint Young Researcher Forum (@Busan city, Korea) (Report) |
International Ocean Energy Symposium & Joint Young Researcher Forum for the academic exchange of young researchers is held every year in Japan or Korea.
In this year, the forum was held in Busan, Korea. The number of participants was 46. Besides, 20 presentations (10 oral presentations, 10 poster presentations) were conducted.
Event Date : 19th-20th, October, 2018
Venue:PuKyong National Univ. Daeyeon Campus, Library 2F ('Video Seminar Room'). (Busan city, Korea)
Facilities:PuKyong National Univ. (PKNU), Korea Maritime & Ocean Univ. (KMOU), Mokpo National Maritime Univ. (MMU), National Fisheries Univ. (NFU), Institute of Ocean Energy in Saga Univ. (IOES)
Numebr of Participants:46
PKNU: 12 (Faculty: 5, Student: 7), KMOU: 11 (Faculty: 5, Student: 6), MMU: 2 (Student: 2), NFU: 3 (Faculty: 2, Student: 1), IOES: 18 (Faculty: 9, PD: 1, Student: 8)
Oct. 19 (Fri.) | |||
13:00-14:00 | Resistration | ||
14:00-14:10 | Welcome Address | ||
Prof. Jong Soo Kim / Director / PKNU | |||
Prof. Ki Ryong Kwon / Dean of College of Engineering / PKNU | |||
Break | |||
Invited Lecture | |||
14:10-14:40 | Counter-Rotating Type Power Unit Playing Outstandingly at Offshore | Toshiaki Kanemoto | SAGA-U |
14:40-15:10 | Synchrotron X-ray imaging for understanding micro/nanometer scaled interfacial phenomena | Dong In Yu | PKNU |
15:10-15:15 | Break | ||
Oral Presentation (1) | |||
15:15-15:30 | Numerical Simulation of Dual Rotor Horizontal Axis Wind Turbines | Ali Azzam | KMOU |
15:30-15:45 | Falling Film Evaporation of HFO-1233zd(E in Vertical Rectangular Minichannels Consisting of Serrated-fins | Yuta Nobumoto | NFU |
15:45-16:00 | Simulation of hydraulic power-take-off of wave energy converter | Ryotaro Inoue | SAGA-U |
16:00-15:15 | A Study on Design and Computational Analysis of a 10W Pico-hydro Portable Turbine | Bao Ngoc Tran | MMU |
16:15-16:30 | Numerical Optimization of Counter-Rotating Type Tidal Stream Power Unit | Ho Yun Jung | SAGA-U |
Poster Presentation | |||
16:30-17:00 | Numerical study on the influence of wave length for wave energy absorption of a floating body | Hyun Jong Kim | PKNU |
Thermal Performance of Concentric Annular Thermosyphon for Passive Cooling of Spent Fuel Pool | Min Seok Kim | PKNU | |
The Design and Development of a Horizontal Wave Power Generator | Watchara Tongphong KMOU | KMOU | |
A Study of OTEC application on deep-sea FPSOs | Benedict Song | KMOU | |
Marine Survey off the Coast of Kumejima | Tetsuya Nishida | NFU | |
Experimental Research on Efficiency in a Fixed Oscillating Water Column-Type Wave Energy Converter with impulse turbine | Tomoki Kashima | SAGA-U | |
Calculation of flow around a circular cylinder and forced heaving plate by Vortex Method | Yotaro Noguchi | SAGA-U | |
The Visualization of Herringbone-type Plate Heat Exchangers for Ocean Thermal Energy Conversion | Kiwamu Sasaki | SAGA-U | |
Experimental Study on Performance of Tidal Stream Impulse Turbine with Flow Collector | Takashi Hanayama | SAGA-U | |
Experimental Study on shape and stability improvement of Spar type offshore windmill | Ahmed Gomma | SAGA-U | |
Oral Presentation (2) | |||
17:00-17:15 | Structural Analysis of 5 kW Small Kaplan Turbine | Minh Ngoc Pham | MMU |
17:15-17:30 | Study on the power conversion of wave power generation equipment | Makoto Fukai | SAGA-U |
17:30-17:45 | Thermal Characterization of an Aluminum Flat Plate Oscillating Heat Pipe for Automotive Applications | Jae Yeong Lee | PKNU |
17:45-18:00 | CFD Analysis and Optimization of tidal current turbine equipped with diffuser | In Cheol Kim | KMOU |
18:00-18:15 | Simplified Performance Evaluation Method for Heat Exchangers Applied to Ocean Thermal Energy Conversion System | Natsuki Koyama | SAGA-U |
18:30-20:30 | Banquet & Meeting | ||
Oct. 20 (Sat.) | |||
9:00-12:00 | Visiting | ||
Korea Maritime and Ocean University Flow Informatics Lab. (prof. Young Ho Lee) |
|||
Korea National Maritime Museum |
Photos
![]() |
![]() |
Opening | Invited lecture |
![]() |
![]() |
Oral session | Oral session |
![]() |
![]() |
Oral session (Floor) | Poster session |
![]() |
![]() |
Poster session | Group photo |
![]() |
![]() |
Visiting at Flow Informatics Lab. of KMOU | Group photo |