Jrs-2016-report
2016 International Ocean Energy Symposium & 15th Joint Young Researcher Forum (@MMU) (Report) |
International Ocean Energy Symposium & Joint Young Researcher Forum for the academic exchange of young researchers is held every summer in Japan or Korea.
In this year, the forum was held in Mokpo National Maritime University, Korea. The number of participants was 57. Besides, 22 presentations (1 plenary lecture, 11 oral presentations, 10 poster presentations) were conducted.
Event Date : 29th, August, 2016
Venue:Mokpo National Maritime University (Mokpo city, Korea)
Facilities:Pukyong National Univ. (PKNU), Korea Maritime & Ocean Univ. (KMOU), Mokpo National Maritime Univ. (MMU), Korea Research Institute of Ship and Ocean Engineering (KRISO), Korea Machine Equipment Research Institute (KOMERI), Korea Society for Fluid Machinery (KSFM), National Taiwan Ocean Univ. (NTOU), National Fisheries Univ. (NFU), Institute of Ocean Energy in Saga Univ. (IOES)
Numebr of Participants:57
PKNU: 5 (Faculty: 1, Student: 4), KMOU: 12 (Faculty: 3, Student: 9), MMU: 7 (Faculty: 3, Student: 4), KRISO: 1 Researcher, KOMERI: 4 Researchers, KSFM: 2 Members, NTOU: 1 Invited Professor, NFU: 8 (Faculty: 2, Student: 6), IOES: 17 (Faculty: 8, PD: 2, Student: 7)
Program
August 29th (Monday) 9:00-16:00 | ||
9:00- 9:30 | Opening Address, Welcome Address, Congratulatory Address | |
Plenary Lecture | ||
9:30-10:00 | The Development of Floating Kuroshio Turbine System and the Test Field in Taiwan | Jiahn-Horng Chen, NTOU |
10:00-10:10 | Coffee Break | |
1st Oral Session 10:10-12:10 | ||
10:10-10:30 | Power Generation System of Exhaust Heat from Marine Engine using HFC-245fa | Junichi Ohara, Taro Takami, Yoshihiro Shimaoka, Yasuyuki Ikegami, NFU |
10:30-10:50 | Analysis of a Marine Current Turbine Positioning within a Floating Duct | In Cheol Kim, Joji Wata, Hyung Kee Yoon, Young Ho Lee, KMOU |
10:50-11:10 | Performance Evaluation of Wave Energy Converter by a Vortex Method | Ken Omura, Shuichi Nagata, Yasutaka Imai, Tengen Murakami, IOES |
11:10-11:30 | A Fundamental Study on the Floating Wave Energy Converter with Mooring System | Hui Seong Jeong, Byung Ha Kim, Cheol Oh, Young Ho Lee, KMOU |
11:30-11:50 | A Study on Water Wheel Type Tidal Turbine using CFD | Manh Hung Nguyen, Junho Kim, Bugi Kim, Changjo Yang, MMU |
11:50-12:10 | Application of Bubble Jet Loop Thermosyphon to Home Freezer Defrost | Jong Soo Kim, Do Bin Kim, In Taek Oh, Eunpil Kim, PKNU |
12:10-13:30 | Lunch | |
2nd Oral Session 13:30-15:10 | ||
13:30-13:50 | Numerical Simulation of Boiling Behavior of FC-72 in Forced Convection on Vertical Narrow Channel | Toshiki Hashimoto, Hirofumi Arima, IOES |
13:50-14:10 | Design of 1MW OTEC based Analysis and Experiment | Hyeon-Ju Kim, Sa-Young Hong, Ho-Saeng Lee, KRISO |
14:10-14:30 | Optimization of OTEC Design Parameter for Staging Rankine Cycle | Yuki Nakano, Takeshi Yasunaga, Takafumi Morisaki, Eisuke Kusuda, Yasuyuki Ikegami, IOES |
14:30-14:50 | The Study of Ocean Energy Utilization System Performance | Seongyong Kwon, Seonggyu Kim, Taegyu Hwang, KOMERI |
14:50-15:10 | Thermal Performance of Loop-Type Concentric Annular Heat Pipe for Passive Cooling System of Spent Fuel Pool | Jongsoo Kim, Sungbok Kim, PKNU |
Poster Session 15:10-16:00 | ||
P1 | Ocean Investigation for Utilization of Ocean Energy in the Sea Region Surrounding Okinotorishima (Investigation Result in 2015) | Tetsuya Nishida, Junya Ichinose, Kazuhiro Hata, Keisuke Hayashida, Motohiro Yamane, Kazuya Urata, Yasuyuki Ikegami, NFU |
P2 | Evaluation of Performance of OWC Wave Energy Converter | Kimiko Koyanagi, Yasutaka Imai, Shuichi Nagata, Tengen Murakami, IOES |
P3 | The Visualization of Evaporation-Condensation and Heat Transfer Performance Analysis on Plate Type Heat Exchangers | Masayoshi Nakamura, Yusuke Kawabata, Takeshi Yasunaga, Yasuyuki Ikegami, IOES |
P4 | A Numerical Study of the Performance of OWC Wave Energy Converters | Rieko Sakanaka, Yasutaka Imai, Shuichi Nagata, Tengen Murakami, IOES |
P5 | An Experimental Study of the Characteristics of an Impulse Turbine for Tidal Power Generation | Fuyuki Nishimura, Tengen Murakami, Yasutaka Imai, Shuichi Nagata, Toshiaki Setoguchi, IOES |
P6 | Wells Turbine Design and Performance Verification for OWC Wave Power | Kuiming Li, Junghwan Kim, Taegyu Hwang, KOMERI |
P7 | Numerical Study of a Cross-flow Air Turbine for OWC Wave Energy Converter by CFD | Hong Goo Kang, Joji Wata, Young Ho Lee, KMOU |
P8 | Performance Test of U-tube Type Wave Energy Device in Real Sea | Byung Ha Kim, Hui Seong Jeong, Young Ho Lee, KMOU |
P9 | Investigating the Performance Characteristics of a Cross Flow Air Turbine for OWC Applications by CFD | Joji Wata, Young Ho Lee, KMOU |
P10 | Tidal Farming Optimization Technology | Haechang Jeong, Suk-ho Lee, H. J. Choi, Changjo Yang, MMU |
Photos
![]() |
![]() |
Group photo | Lecture hall |
![]() |
![]() |
Plenary lecture | Oral session |
![]() |
![]() |
Oral session | Poster session |